Skip to Content

Basic Site Rates

NOV 2, 2024 TO APR 30, 2025: $30
MAY 1 TO MAY 4, 2025: $35
MAY 5 TO MAY 22, 2025: $30
MAY 23 TO MAY 25, 2025: $42
MAY 26 TO JUN 12, 2025: $37
JUN 13 TO JUL 2, 2025: $40
JUN 13 TO AUG 28, 2025 - WEEKLY: $265
JUL 3 TO JUL 6, 2025: $45
JUL 7 TO AUG 28, 2025: $40
AUG 29 TO AUG 31, 2025: $45
SEP 1 TO NOV 1, 2025: $35
SEP 29 TO OCT 30, 2025 - WEEKDAYS: $30

Supersite Rates

NOV 2, 2024 TO APR 3, 2025: $53
APR 4 TO APR 30, 2025: $65
MAY 1 TO MAY 4, 2025: $70
MAY 5 TO MAY 22, 2025: $65
MAY 23 TO MAY 25, 2025: $85
MAY 26 TO JUN 12, 2025: $80
JUN 13 TO JUL 2, 2025: $94
JUL 3 TO JUL 6, 2025: $99
JUL 7 TO AUG 28, 2025: $94
AUG 29 TO AUG 31, 2025: $99
SEP 1 TO NOV 1, 2025: $75
SEP 29 TO OCT 30, 2025 - WEEKDAYS: $62

Water & Electric Rates

NOV 2, 2024 TO APR 3, 2025: $33
APR 4 TO APR 30, 2025: $38
MAY 1 TO MAY 4, 2025: $43
MAY 5 TO MAY 22, 2025: $38
MAY 23 TO MAY 25, 2025: $53
MAY 26 TO JUN 12, 2025: $48
JUN 13 TO JUL 2, 2025: $57
JUN 13 TO AUG 28, 2025 - WEEKLY: $360
JUL 3 TO JUL 6, 2025: $62
JUL 7 TO AUG 28, 2025: $57
AUG 29 TO AUG 31, 2025: $62
SEP 1 TO NOV 1, 2025: $41
SEP 29 TO OCT 30 - WEEKDAYS: $35

Water, Electric, & Sewer Rates

NOV 2, 2024 TO APR 3, 2025: $38
APR 4 TO APR 30, 2025: $45
MAY 1 TO MAY 4, 2025: $50
MAY 5 TO MAY 22, 2025: $45
MAY 23 TO MAY 25, 2025: $60
MAY 26 TO JUN 12, 2025: $55
JUN 13 TO JUL 2, 2025: $69
JUL 3 TO JUL 6, 2025: $74
JUL 7 TO AUG 28, 2025: $69
AUG 29 TO AUG 31, 2025: $74
SEP 1 TO NOV 1, 2025: $51
SEP 29 TO OCT 30, 2025 - WEEKDAYS: $43

Water, Electric, Sewer, & Cable Rates

NOV 2, 2024 TO APR 3, 2025: $42
APR 4 TO APR 30, 2025: $50
MAY 1 TO MAY 4, 2025: $55
MAY 5 TO MAY 22, 2025: $50
MAY 23 TO MAY 25, 2025: $65
MAY 26 TO JUN 12, 2025: $60
JUN 13 TO JUL 2, 2025: $72
JUL 3 TO JUL 6, 2025: $77
JUL 7 TO AUG 28, 2025: $72
AUG 29 TO AUG 31, 2025: $77
SEP 1 TO NOV 1, 2025: $55
SEP 29 TO OCT 30, 2025 - WEEKDAYS: $45

AC Cabin Rates

NOV 2, 2024 TO APR 3, 2025: $55
APR 4 TO APR 30, 2025: $70
MAY 1 TO MAY 4, 2025: $75
MAY 5 TO MAY 22, 2025: $70
MAY 23 TO MAY 25, 2025: $100
MAY 26 TO JUN 12, 2025: $95
JUN 13 TO JUL 2, 2025: $110
JUL 3 TO JUL 6, 2025: $115
JUL 7 TO AUG 28: $110
AUG 29 TO AUG 31, 2025: $115
SEP 1 TO NOV 1, 2025: $75
SEP 29 TO OCT 30, 2025 - WEEKDAYS: $65

Non-AC Cabin Rates

NOV 2, 2024 TO APR 3, 2025: $45
APR 4 TO APR 30, 2025: $55
MAY 1 TO MAY 4, 2025: $60
MAY 5 TO MAY 22, 2025: $55
MAY 23 TO MAY 25, 2025: $85
MAY 26 TO JUN 12, 2025: $80
JUN 13 TO JUL 2, 2025: $90
JUL 3 TO JUL 6, 2025: $95
JUL 7 TO AUG 28, 2025: $90
AUG 29 TO AUG 31, 2025: $95
SEP 1 TO NOV 1, 2025: $60
SEP 29 TO OCT 30, 2025 - WEEKDAYS: $50

Deluxe Water, Electric, & Sewer Rates

NOV 2, 2024 TO APR 3, 2025: $49
APR 4 TO APR 30, 2025: $58
MAY 1 TO MAY 4, 2025: $63
MAY 5 TO MAY 22, 2025: $58
MAY 23 TO MAY 25, 2025: $75
MAY 26 TO JUN 12, 2025: $70
JUN 13 TO JUL 2, 2025: $84
JUL 3 TO JUL 6, 2025: $89
JUL 7 TO AUG 28, 2025: $84
AUG 29 TO AUG 31, 2025: $89
SEP 1 TO NOV 1, 2025: $65
SEP 29 TO OCT 30, 2025 - WEEKDAYS: $52

•Campsite rates include 2 adults, up to 4 children (under 18 years) and 1 vehicle.
•Cabin rates include 2 adults, up to 2 children (under 18 years) and 1 vehicle.
•Add $10/night plus tax for each additional adult and $5/night plus tax for one additional vehicle
•Maximum occupancy is 6 people, 2 cars per campsite and 4 people, 1 car per cabin site.
•Rates do not include state and local taxes.
•Entrance to Holiday Trav-L-Park constitutes permission for park personnel to photograph anyone while on premises and to use resulting pictures for marketing without compensation or permission of the individual(s).