Basic Site Rates
NOV 6, 2023 TO MAR 28, 2024: | $30 |
MAR 29 TO MAY 23, 2024: | $30 |
MAY 24 TO JUN 13, 2024: | $37 |
JUN 14 TO SEPT 1, 2024: | $40 |
JUN 14 TO AUG 29, 2024 WEEKLY: | $265 |
SEPT 2 TO NOV 2, 2023: | $35 |
OCT 1, SUN-THURS TO DEC 31, 2024: | $30 |
NOV 3 TO DEC 31, 2024: | $30 |
Supersite Rates
NOV 6, 2023 TO MAR 28, 2024: | $53 |
MAR 29 TO MAY 25, 2024: | $65 |
MAY 24 TO JUN 13, 2024: | $80 |
JUN 14 TO SEP 1, 2024: | $94 |
SEP 2 TO NOV 2, 2024: | $75 |
OCT 1 SUN-THURS TO OCT 31, 2024: | $62 |
NOV 3 TO DEC 31, 2024: | $53 |
Water & Electric Rates
NOV 6, 2023 TO MAR 28, 2024: | $33 |
MAR 29 TO MAY 23, 2024: | $38 |
MAY 24 TO JUNE 13, 2024: | $48 |
JUNE 14 TO SEPT 1, 2024: | $57 |
JUN 14 TO AUG 29, 2024 WEEKLY*: | $360 |
SEPT 2 TO NOV 2, 2024: | $41 |
OCT 1, SUN-THURS TO OCT 31, 2024: | $35 |
NOV 3 TO DEC 31, 2024: | $33 |
Water, Electric, & Sewer Rates
NOV 5, 2023 TO MAR 28, 2024: | $38 |
MAR 29 TO MAY 23, 2024: | $45 |
MAY 24 TO JUN 13, 2024: | $55 |
JUN 14 TO SEP 1, 2024: | $69 |
SEPT 2 TO NOV 2, 2024: | $51 |
OCT 1, SUN-THURS TO OCT 31, 2024: | $43 |
NOV 3 TO DEC 31, 2024: | $38 |
Water, Electric, Sewer, & Cable Rates
NOV 6, 2023 TO MAR 28, 2024: | $42 |
MAR 29 TO MAY 23, 2024: | $50 |
MAY 24 TO JUNE 13, 2024: | $60 |
JUNE 14 TO SEPT 1, 2024: | $72 |
SEPT 2 TO NOV 2, 2024: | $55 |
OCT 1, SUN-THURS TO OCT 31, 2024: | $45 |
NOV 3 TO DEC 31, 2024: | $42 |
AC Cabin Rates
NOV 6, 2023 TO MAR. 28, 2024: | $50 |
MAR 29 TO MAY 23, 2024: | $70 |
MAY 24 TO JUN 13, 2024: | $95 |
JUN 14 TO SEPT 1, 2024: | $110 |
SEPT 2 TO NOV 2, 2024: | $75 |
OCT 1, SUN-THURS TO OCT 30, 2024: | $65 |
NOV 3 TO DEC 31, 2024: | $55 |
Non-AC Cabin Rates
NOV 6, 2023 TO MAR 28, 2024: | $45 |
MAR 29 TO MAY 23, 2024: | $55 |
MAY 24 TO JUN 13, 2024: | $80 |
JUN 14 TO SEPT 1, 2024: | $90 |
SEPT 2 TO NOV 2, 2024: | $60 |
OCT 1, SUN-THURS TO OCT 30, 2024: | $50 |
NOV 3 TO DEC 31, 2024: | $45 |
Deluxe Water, Electric, & Sewer Rates
NOV 6, 2023 TO MAR 28, 2024: | $49 |
MAR 29 TO MAY 23, 2024: | $58 |
MAY 24 TO JUNE 13, 2024: | $70 |
JUNE 14 TO SEPT 1, 2024: | $84 |
SEPT 2 TO NOV 2, 2024: | $65 |
OCT 1, SUN-THURS TO OCT 31, 2024: | $52 |
NOV 3 TO DEC 31, 2024: | $49 |
Occupancy & Rules
•Campsite rates include 2 adults, up to 4 children (under 18 years) and 1 vehicle.
•Cabin rates include 2 adults, up to 2 children (under 18 years) and 1 vehicle.
•Add $10/night plus tax for each additional adult and $5/night plus tax for one additional vehicle
•Maximum occupancy is 6 people, 2 cars per campsite and 4 people, 1 car per cabin site.
•Rates do not include state and local taxes.
•Entrance to Holiday Trav-L-Park constitutes permission for park personnel to photograph anyone while on premises and to use resulting pictures for marketing without compensation or permission of the individual(s).